10/04/2007

2008 Girls Varsity Results

Girls 5k Run CC Girl Varsity
Comp# Name School Time Points
=========================================================================================
1 374 Treleven, Chloe Curtis 19:41.64 1
2 836 Schick, Kayla Woodinville 20:17.51 2
3 522 Johnson, Addi Peninsula 20:30.05 3
4 891 Johnson, Jasmine Federal Way 20:36.86
5 371 Martin, Erika Curtis 20:48.66 4
6 665 Turner, Kayley Rogers-Puyallup 21:09.08 5
7 516 Cordy, Kristina Peninsula 21:15.77 6
8 960 Willis, Heather Woodrow Wilson 21:20.04
9 793 Lee, Megan Washington 21:26.10 7
10 365 Bauer, Molly Curtis 21:28.51 8
11 646 Cranston, Adriana Rogers-Puyallup 21:41.42 9
12 562 Averill, Misha Puyallup 21:47.41 10
13 571 Katzberg, Emily Puyallup 21:48.16 11
14 827 Billmaier, Anna Woodinville 21:50.14 12
15 370 Lethbridge, Samantha Curtis 21:58.75 13
16 922 McNeil, Erin Franklin Pierce 22:02.66 14
17 519 George, Hannah Peninsula 22:06.82 15
18 372 Thompson, Courtney Curtis 22:10.27 16
19 831 Fisher, Kaitlin Woodinville 22:20.53 17
20 832 Luth, McKenzie Woodinville 22:23.38 18
21 744 Delgado, Marissa Steilacoom 22:30.69 19
22 834 Niess, Siobhan Woodinville 22:31.93 20
23 606 Asirot, Mary Grace Renton 22:35.55 21
24 833 McHenry, Laura Woodinville 22:46.36 22
25 526 Metcalf, Audrey Peninsula 22:55.50 23
26 837 Worley, Gretchen Woodinville 23:07.76 24
27 497 Shafer, Melissa Olympic 23:09.09
28 617 Tat, Amy Renton 23:11.87 25
29 517 Cordy, Molly Peninsula 23:17.43 26
30 894 Lopez, Isabella Federal Way 23:17.62
31 931 Webster, Sarah Franklin Pierce 23:22.48 27
32 963 Nguyen, Trang Woodrow Wilson 23:23.62
33 650 Holt, Mauve Rogers-Puyallup 23:31.67 28
34 717 Hanes, Lindsay Spanaway Lake 23:38.10 29
35 608 Bui, Tricia Renton 23:48.91 30
36 783 Agis, Carelia Washington 23:56.50 31
37 612 Lee, Elizabeth Renton 24:01.89 32
38 367 Harper, Lindsey Curtis 24:05.12 33
39 648 Edmonston, Hayley Rogers-Puyallup 24:06.05 34
40 893 Troutt, Jazmine Federal Way 24:07.12
41 778 Turner, Amy Tacoma Baptist 24:09.79
42 663 Stavig, Amy Rogers-Puyallup 24:17.50 35
43 716 Albright, Victoria Spanaway Lake 24:23.21 36
44 789 Gregor, Aleaha Washington 24:24.09 37
45 661 Roley, Amanda Rogers-Puyallup 24:26.07 38
46 368 Jolley, Deprise Curtis 24:28.09 39
47 964 Larson, Anna Woodrow Wilson 24:30.13
48 531 Wilbur, Lorianne Peninsula 24:33.93 40
49 965 Gala, Kaelee Woodrow Wilson 24:35.62
50 724 Vester, Lena Spanaway Lake 24:41.87 41
51 496 Logue, Rachelle Olympic 24:48.37
52 741 Callanan, Jennifer Steilacoom 24:50.80 42
53 561 Ashburn, Emily Puyallup 24:52.63 43
54 568 Farnsworth, Lauren Puyallup 24:54.32 44
55 521 Hamby, Zoe Peninsula 24:56.57 45
56 721 Turner, Onna Spanaway Lake 25:03.60 46
57 892 Hart, Christine Federal Way 25:03.81
58 784 Bang, Michelle Washington 25:07.96 47
59 738 Blake, Jennetta Steilacoom 25:08.17 48
60 748 Murphy, Rachel Steilacoom 25:25.00 49
61 578 Rubida, Madeline Puyallup 25:28.00 50
62 574 Mangosing, Michelle Puyallup 25:29.70 51
63 785 Crisostomo, Yazzii Washington 26:02.02 52
64 786 Daniels, Casey Washington 26:18.06 53
65 722 Veldman, Amber Spanaway Lake 26:20.66 54
66 615 Pham, Dalena Renton 26:27.72 55
67 776 Kepler, Kristine Tacoma Baptist 26:37.83
68 498 Suriben, Rizalina Olympic 26:40.20
69 747 Lawry, Ashley Steilacoom 26:51.77 56
70 750 Peters, Carissa Steilacoom 26:55.46 57
71 929 Tracy, Malyssa Franklin Pierce 28:03.28 58
72 926 Shull, Tessa Franklin Pierce 28:11.75 59
73 790 Harris, Melissa Washington 28:30.46 60
74 753 Taylor, Chelsea Steilacoom 30:23.23 61
75 930 Bayouk, Vanessa Franklin Pierce 30:48.60 62
76 927 Murphy, Kelsey Franklin Pierce 30:48.60 63
77 928 Rasmussen, Elizabeth Franklin Pierce 30:48.60 64

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Curtis 42 1 4 8 13 16 33 39
Total Time: 1:46:07.83
Average: 21:13.57
2 Woodinville 69 2 12 17 18 20 22 24
Total Time: 1:49:23.49
Average: 21:52.70
3 Peninsula 73 3 6 15 23 26 40 45
Total Time: 1:50:05.57
Average: 22:01.12
4 Rogers-Puyallup 111 5 9 28 34 35 38
Total Time: 1:54:45.72
Average: 22:57.15
5 Puyallup 158 10 11 43 44 50 51
Total Time: 1:58:50.52
Average: 23:46.11
6 Renton 163 21 25 30 32 55
Total Time: 2:00:05.94
Average: 24:01.19
7 Washington 174 7 31 37 47 52 53 60
Total Time: 2:00:56.67
Average: 24:11.34
8 Spanaway Lake 206 29 36 41 46 54
Total Time: 2:04:07.44
Average: 24:49.49
9 Steilacoom 214 19 42 48 49 56 57 61
Total Time: 2:04:46.43
Average: 24:57.29
10 Franklin Pierce 220 14 27 58 59 62 63 64
Total Time: 2:12:28.77
Average: 26:29.76