10/04/2007

Boys Varsity Results

Boys 5k Run CC Boys Varsity
Comp# Name School Time Points
=========================================================================================
1 514 Wojtech, John Olympic 16:44.61 1
2 546 Lee, David Peninsula 16:48.06 2
3 533 Borg, Chris Peninsula 16:56.34 3
4 391 McClellan, Andrew Curtis 16:56.59 4
5 436 Jigre, DJ Kent Meridian 17:02.15 5
6 380 Caldwell, Daniel Curtis 17:10.92 6
7 917 Antush, Max Franklin Pierce 17:16.54 7
8 755 Bryan, Zach Steilacoom 17:20.47 8
9 591 Jorgensen, Jesse Puyallup 17:28.32 9
10 511 Schruhl, Brenden Olympic 17:29.50 10
11 320 Baer, Matt Bellarmine Prep 17:32.74 11
12 426 Daigre, Derrick Kent Meridian 17:35.31 12
13 539 Dunbar, Doug Peninsula 17:36.21 13
14 550 Maurins, Jon Peninsula 17:40.40 14
15 844 Schweke, Tyler Woodinville 17:45.28
16 691 Jobe, Ryan Rogers-Puyallup 17:48.36 15
17 338 Johnson, Elliott Bellarmine Prep 17:52.94 16
18 594 McLaughlin, Nathan Puyallup 17:53.39 17
19 384 Ferguson, Will Curtis 17:54.20 18
20 545 King, Curtis Peninsula 18:02.06 19
21 846 Sodorff, Max Woodinville 18:03.55
22 541 Hall, Keegan Peninsula 18:05.80 20
23 601 Sliva, Tyler Puyallup 18:06.43 21
24 700 Nunn, AJ Rogers-Puyallup 18:09.54 22
25 553 Moore, Mik Peninsula 18:14.37 23
26 333 Haas, Andrew Bellarmine Prep 18:20.41 24
27 416 Awalle, Ahmed Kent Meridian 18:24.68 25
28 456 Valdez, Jesus Kent Meridian 18:24.91 26
29 817 Phan, Phi-Ho Washington 18:30.88 27
30 711 Swiger, Mick Rogers-Puyallup 18:31.54 28
31 947 Pichette, Conner Woodrow Wilson 18:34.04 29
32 623 Chhetri, Saugat Renton 18:38.73 30
33 390 Liddle, Kevin Curtis 18:39.04 31
34 625 Du, Albert Renton 18:46.15 32
35 330 Franz, Brendon Bellarmine Prep 18:46.42 33
36 904 Cornelio, Luis Henry Foss 18:50.59 34
37 603 Tylor, Kyle Puyallup 18:51.58 35
38 918 Woodard, Tim Franklin Pierce 18:52.30 36
39 508 Lutz, Matthew Olympic 18:52.71 37
40 730 Foster, Kaz Spanaway Lake 18:53.16 38
41 331 Grant, Thomas Bellarmine Prep 18:53.56 39
42 873 Brewster, Nathan Federal Way 18:53.88 40
43 690 Humphries, Tommy Rogers-Puyallup 18:54.49 41
44 596 Montague, Clinton Puyallup 18:57.01 42
45 486 Jones, Les Mt Tahoma 18:59.42 43
46 378 Bryant, Bobby Curtis 19:00.92 44
47 710 Steiger, Taylor Rogers-Puyallup 19:03.63 45
48 877 Thornton, Brandon Federal Way 19:05.44 46
49 637 Paine, Adriel Renton 19:10.51 47
50 633 Louangsyyatha, Jimmy Renton 19:11.13 48
51 780 Faker, Jordan Tacoma Baptist 19:12.92
52 590 Holtman, Alex Puyallup 19:13.50 49
53 701 Nunn, Garrett Rogers-Puyallup 19:14.12 50
54 343 Lugo, Julian Bellarmine Prep 19:15.77 51
55 821 Setuckmarie, Alex Washington 19:17.76 52
56 444 Monterrosa, Luis Kent Meridian 19:18.10 53
57 397 Reim, Gavin Curtis 19:19.56 54
58 439 Kershenbaum, Brent Kent Meridian 19:19.79 55
59 876 Wolf, Grayson Federal Way 19:20.36 56
60 919 May, Taylor Franklin Pierce 19:24.65 57
61 727 Collins, Jabril Spanaway Lake 19:32.29 58
62 509 Ottele, Travis Olympic 19:33.78 59
63 686 Giovannini, Kyle Rogers-Puyallup 19:36.73 60
64 487 Jones, Wes Mt Tahoma 19:38.22 61
65 948 LaFaive, Clayton Woodrow Wilson 19:38.74 62
66 805 Herde, Eric Washington 19:43.46 63
67 804 Ellis, Ed Washington 19:43.73 64
68 772 Scott, Sammy Steilacoom 19:45.02 65
69 954 Saleh, Adam Woodrow Wilson 19:49.75 66
70 628 Hoang, Nam Renton 19:56.98 67
71 503 Goldizen, Ian Olympic 19:57.54 68
72 485 Harris, Dominique Mt Tahoma 20:00.76 69
73 491 Rusev, Makim Mt Tahoma 20:00.95 70
74 878 Williamson, Ben Federal Way 20:01.64 71
75 781 Lutterloh, Colton Tacoma Baptist 20:05.96
76 950 Waybright, Brian Woodrow Wilson 20:11.60 72
77 779 Cook, Daniel Tacoma Baptist 20:13.07
78 634 Markham, Nick Renton 20:14.14 73
79 782 Swann, Daniel Tacoma Baptist 20:20.26
80 383 DiVona, Nick Curtis 20:24.85 74
81 488 Kirby, Cameron Mt Tahoma 20:26.96 75
82 807 Huerta Acuchi, Rafael Washington 20:29.75 76
83 819 Ramac, Russelle Washington 20:37.62 77
84 768 Penn, Jalen Steilacoom 20:42.43 78
85 733 Pendon, Edward Spanaway Lake 20:45.02 79
86 769 Place, Harrison Steilacoom 20:45.58 80
87 912 Hanson, Evan Henry Foss 20:45.77 81
88 771 Rose, Adam Steilacoom 20:50.37 82
89 725 Albright, Jason Spanaway Lake 20:52.69 83
90 490 Orihuela, Eli Mt Tahoma 21:03.15 84
91 914 Shields, Paul Henry Foss 21:05.32 85
92 638 Tran, Jacky Renton 21:08.64 86
93 874 Sitzler, Jordan Federal Way 21:13.98 87
94 913 Horner, Colby Henry Foss 21:17.07 88
95 933 Wasson, Alexander Franklin Pierce 21:26.83 89
96 955 Slater, Kristan Woodrow Wilson 21:28.64 90
97 911 Hahn, Andrew Henry Foss 21:34.01 91
98 938 Clemmens, Ian Bethel 21:44.85 92
99 469 Jedidi, Solomon Lincoln 21:52.70
100 934 Nielson, Alex Bethel 21:52.91 93
101 476 Williams, J'Mel Lincoln 21:58.07
102 971 Rock, David Franklin Pierce 22:01.91 94
103 826 Vargas, Jacob Washington 22:09.17 95
104 920 Prak, Kevin Franklin Pierce 22:22.79 96
105 736 Ross, Kegan Spanaway Lake 22:31.25 97
106 465 Miller, Nick Lincoln 22:31.45
107 942 Martin, James Bethel 22:37.27 98
108 940 Medina, Damon Bethel 22:37.53 99
109 970 Dimmitt, Morgan Franklin Pierce 22:40.96 100
110 470 Mercado, Nick Lincoln 22:45.36
111 775 Torres, Max Steilacoom 22:46.23 101
112 935 Jeska, Ryan Bethel 22:57.08 102
113 758 Donor, Micah Steilacoom 23:39.97 103
114 939 Sears, Kyle Bethel 25:19.18 104
115 924 Larsen, Kyle Bethel 27:01.94 105
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula 51 2 3 13 14 19 20 23
Total Time: 1:27:03.07
Average: 17:24.62
2 Curtis 103 4 6 18 31 44 54 74
Total Time: 1:29:41.67
Average: 17:56.34
3 Kent Meridian 121 5 12 25 26 53 55
Total Time: 1:30:45.15
Average: 18:09.03
4 Bellarmine Prep 123 11 16 24 33 39 51
Total Time: 1:31:26.07
Average: 18:17.22
5 Puyallup 124 9 17 21 35 42 49
Total Time: 1:31:16.73
Average: 18:15.35
6 Rogers-Puyallup 151 15 22 28 41 45 50 60
Total Time: 1:32:27.56
Average: 18:29.52
7 Olympic 175 1 10 37 59 68
Total Time: 1:32:38.14
Average: 18:31.63
8 Renton 224 30 32 47 48 67 73 86
Total Time: 1:35:43.50
Average: 19:08.70
9 Washington 282 27 52 63 64 76 77 95
Total Time: 1:37:45.58
Average: 19:33.12
10 Franklin Pierce 283 7 36 57 89 94 96 100
Total Time: 1:39:02.23
Average: 19:48.45
11 Federal Way 300 40 46 56 71 87
Total Time: 1:38:35.30
Average: 19:43.06
12 Steilacoom 313 8 65 78 80 82 101 103
Total Time: 1:39:23.87
Average: 19:52.78
13 Mt Tahoma 318 43 61 69 70 75 84
Total Time: 1:39:06.31
Average: 19:49.27
14 Woodrow Wilson 319 29 62 66 72 90
Total Time: 1:39:42.77
Average: 19:56.56
15 Spanaway Lake 355 38 58 79 83 97
Total Time: 1:42:34.41
Average: 20:30.89
16 Henry Foss 379 34 81 85 88 91
Total Time: 1:43:32.76
Average: 20:42.56
17 Bethel 484 92 93 98 99 102 104 105
Total Time: 1:51:49.64
Average: 22:21.93