10/03/2007

2009 Complete Results

Boys 5k Run CC Boys Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Moskowitz, Shane Central Kitsap 5:03.9 15:43.92 1
2 Piatt, Bereket Port Townsend 5:18.7 16:30.16 2
3 Rubio, Daniel Port Townsend 5:20.6 16:35.81 3
4 Caldwell, Daniel Curtis 5:21.2 16:37.93 4
5 Bertrand, Brett Puyallup 5:22.4 16:41.53 5
6 McClellan, Andrew Curtis 5:23.1 16:43.73 6
7 Ferguson, Will Curtis 5:24.7 16:48.67 7
8 Weber, Zackery Central Kitsap 5:26.4 16:54.00 8
9 Dominguez, J.J. Don Bosco (B) 5:28.5 17:00.36 9
10 Simon, Meron Federal Way 5:31.7 17:10.54 10
11 McGanney, Jake Lakeside 5:32.0 17:11.42 11
12 Thorsen, Michael Central Kitsap 5:33.0 17:14.47 12
13 Schweke, Tyler Woodinville 5:34.0 17:17.59 13
14 Guardado, Juan Don Bosco (B) 5:35.0 17:20.64 14
15 Bryan, Zach Steilacoom 5:35.5 17:22.10 15
16 McLaughlin, Nathan Puyallup 5:36.2 17:24.28 16
17 Hall, Conner Hazen 5:37.3 17:27.96 17
18 Teal, Nick Hazen 5:39.3 17:33.94 18
19 Sodorff, Max Woodinville 5:39.5 17:34.68 19
20 Melrose, Chris Hazen 5:40.1 17:36.60 20
21 VanNuland, Peter Hazen 5:40.4 17:37.52 21
22 Gibbs, Kyle Hazen 5:40.5 17:37.75 22
23 Onstot, Chase Hazen 5:40.6 17:38.00 23
24 Williams, Deshawn Federal Way 5:40.7 17:38.38 24
25 Caldwell, Andrew Curtis 5:40.8 17:38.59 25
26 Koon, Kyle Kentlake 5:40.8 17:38.80 26
27 Strom, Clay Hazen 5:41.5 17:40.86 27
28 Grimmett, Chris Don Bosco (B) 5:43.7 17:47.64 28
29 Reim, Gavin Curtis 5:43.8 17:48.03 29
30 Zylstra, Mark Central Kitsap 5:45.5 17:53.14 30
31 Chhetri, Saugat Renton 5:46.5 17:56.36 31
32 Jones, Wes Mt Tahoma 5:46.8 17:57.35 32
33 Granados, Jimmy Don Bosco (B) 5:47.9 18:00.63 33
34 Moore, Mik Peninsula 5:48.1 18:01.41 34
35 Thornton, Brandon Federal Way 5:48.4 18:02.26 35
36 Gomez, Albert Don Bosco (B) 5:49.0 18:04.22 36
37 Fletcher, Mason Puyallup 5:49.6 18:05.88 37
38 Fimbres, Blayze Don Bosco (B) 5:51.6 18:12.23 38
39 Markham, Nick Renton 5:52.5 18:15.12 39
40 Martinez, Brennon Don Bosco (B) 5:52.7 18:15.66 40
41 Du, Albert Renton 5:53.1 18:16.83 41
42 Louangsyyatha, Jimmy Renton 5:53.9 18:19.43 42
43 Gill, Andrew Curtis 5:54.5 18:21.19 43
44 Heckman, Jasper Orting 5:54.6 18:21.44 44
45 Hogan, Jackson Curtis 5:55.1 18:23.08 45
46 Westhoff, Dunn Steilacoom 5:55.7 18:25.07 46
47 Mackovjak, John Central Kitsap 5:56.3 18:26.87 47
48 Dittell, Sandy Henry Foss 5:56.4 18:27.25 48
49 Phan, Phi-Ho Washington 5:56.6 18:27.77 49
50 Reilly, Brian Renton 5:56.8 18:28.29 50
51 Wolf, Grayson Federal Way 5:57.1 18:29.21 51
52 Metcalf, Ross Peninsula 5:57.5 18:30.59 52
53 Kilgore, Tyler Steilacoom 5:57.7 18:31.23 53
54 Frank, Xavier Port Townsend 5:57.9 18:31.84 54
55 Paine, Adriel Renton 5:58.2 18:32.86 55
56 Carlson, Brandon Central Kitsap 5:58.4 18:33.29 56
57 Stodola, Matt Woodinville 5:58.9 18:35.05 57
58 Williams, Ryan Woodinville 6:01.7 18:43.49 58
59 Scott, Justin Woodrow Wilson 6:02.0 18:44.57 59
60 Lee, Gabe Peninsula 6:02.2 18:45.14 60
61 Weir-Hoins, Griffin Port Townsend 6:02.3 18:45.47 61
62 Masterson, Brian Lakeside 6:02.4 18:45.89 62
63 Powers, Jeff Woodinville 6:02.9 18:47.34 63
64 Chris, Sargent Bremerton 6:03.0 18:47.59
65 Carney, Patrick Orting 6:03.1 18:47.94 64
66 Butler, Matt Kentlake 6:03.2 18:48.43 65
67 Harper, Addison Port Townsend 6:04.2 18:51.49 66
68 Crews, Patick Federal Way 6:04.5 18:52.23 67
69 Hubbard, Mitchell Port Townsend 6:04.6 18:52.48 68
70 Jones, Les Mt Tahoma 6:04.8 18:53.22 69
71 Paschich, Tanner Woodrow Wilson 6:04.9 18:53.68 70
72 Thorsen, Andrew Central Kitsap 6:05.1 18:54.23 71
73 Hyder, Dylan Yelm 6:05.7 18:56.11
74 DaVault, Aslan Renton 6:06.1 18:57.29 72
75 Schneider, Remi Lakeside 6:06.4 18:58.23 73
76 Oliphant, Brian Kentlake 6:06.6 18:58.74 74
77 Hahn, Andrew Henry Foss 6:06.7 18:59.10 75
78 Slater, Kristan Woodrow Wilson 6:08.8 19:05.54 76
79 L'Hereux, Quinn Port Townsend 6:08.9 19:06.03 77
80 Frey, Kevin Woodrow Wilson 6:09.2 19:06.86 78
81 Hall, Riley Peninsula 6:10.2 19:10.06 79
82 Oki, Nick Lakeside 6:11.6 19:14.40 80
83 Tran, Alex Federal Way 6:11.8 19:15.14 81
84 Herde, Eric Washington 6:12.0 19:15.72 82
85 Swann, Daniel Tacoma Baptist 6:12.4 19:17.01
86 Maris, Brady Orting 6:14.1 19:22.05 83
87 Sanchez, Ittay Washington 6:14.6 19:23.66 84
88 Ramac, Russelle Washington 6:15.4 19:26.21 85
89 Richards, Adison Peninsula 6:16.1 19:28.41 86
90 Kirby, Cameron Mt Tahoma 6:16.5 19:29.56 87
91 Myers, Peter Steilacoom 6:16.9 19:30.89 88
92 Margullis, Justin Woodrow Wilson 6:17.5 19:32.67 89
93 Pushckor, Tyler Mt Tahoma 6:17.8 19:33.60 90
94 Lytle, Andrew Kentlake 6:18.4 19:35.62 91
95 Soloman, Bryan Lakeside 6:18.5 19:35.96 92
96 Oxborrow, Bryant Kentlake 6:18.9 19:37.05 93
97 Freudenstein, Kamm Henry Foss 6:19.1 19:37.69 94
98 Bakunets, Ravin Mt Tahoma 6:19.5 19:38.80 95
99 Willis, Kyle Federal Way 6:19.6 19:39.29 96
100 Kim, Caleb Washington 6:22.4 19:47.95 97
101 Jensen, Jeremiah Peninsula 6:22.5 19:48.19 98
102 Fraser, Alex Puyallup 6:23.5 19:51.32 99
103 Lutterloh, Colton Tacoma Baptist 6:24.1 19:53.30
104 Long, Jared Spanaway Lake 6:24.8 19:55.49
105 Rampp, Kevin Mt Tahoma 6:26.6 20:01.01 100
106 Pendon, Edward Spanaway Lake 6:27.8 20:04.56
107 Kochel, Aaron Orting 6:30.4 20:12.68 101
108 Mattsen, Keith Woodrow Wilson 6:31.6 20:16.55 102
109 D'Amato, Tanner Kentlake 6:31.8 20:17.24 103
110 Beyer, Mac Puyallup 6:32.6 20:19.65 104
111 Hilligoss, Ian Woodrow Wilson 6:33.0 20:20.73 105
112 Enloe, Tyler Bremerton 6:38.8 20:38.93
113 Como, Corey Orting 6:39.2 20:40.04 106
114 Sandhu, Jeremy Washington 6:41.1 20:46.15 107
115 Thompson, Joseph Kentlake 6:42.5 20:50.48 108
116 Krick, Matt Washington 6:42.9 20:51.56 109
117 Nelson, Ethan Yelm 6:46.0 21:01.32
118 Jan, Brandt Puyallup 6:46.7 21:03.53 110
119 Welsh, Maximilian Henry Foss 6:48.3 21:08.33 111
120 Albright, Jason Spanaway Lake 6:48.4 21:08.76
121 Bickford, Zach Spanaway Lake 6:49.3 21:11.40
122 Walker, Jordan Steilacoom 6:51.1 21:17.22 112
123 Narlock, Sam Tacoma Baptist 6:51.4 21:18.12
124 Thomas, Derek Orting 6:55.1 21:29.49 113
125 Ransom, Lee Steilacoom 7:02.2 21:51.52 114
126 Burlingame, Nate Steilacoom 7:03.0 21:54.11 115
127 Schauble, James Life Christian Acad 7:03.9 21:56.82
128 Anderson, Ryan Bremerton 7:12.5 22:23.71
129 Bushnell, Riley Henry Foss 7:14.4 22:29.45 116
130 Mann, Aaron Peninsula 7:18.7 22:42.86 117
131 Harper, Dylan Henry Foss 7:28.7 23:14.07 118

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Curtis 71 4 6 7 25 29 43 45
Total Time: 1:25:36.95
Average: 17:07.39
2 Hazen 98 17 18 20 21 22 23 27
Total Time: 1:27:53.77
Average: 17:34.76
3 Central Kitsap 98 1 8 12 30 47 56 71
Total Time: 1:26:12.40
Average: 17:14.48
4 Don Bosco (B) 120 9 14 28 33 36 38 40
Total Time: 1:28:13.49
Average: 17:38.70
5 Port Townsend 186 2 3 54 61 66 68 77
Total Time: 1:29:14.78
Average: 17:50.96
6 Federal Way 187 10 24 35 51 67 81 96
Total Time: 1:30:12.62
Average: 18:02.53
....Event 3 Boys 5k Run CC Boys Varsity
7 Renton 203 31 39 41 42 50 55 72
Total Time: 1:31:16.03
Average: 18:15.21
8 Woodinville 210 13 19 57 58 63
Total Time: 1:30:58.15
Average: 18:11.63
9 Puyallup 261 5 16 37 99 104 110
Total Time: 1:32:22.66
Average: 18:28.54
10 Peninsula 311 34 52 60 79 86 98 117
Total Time: 1:33:55.61
Average: 18:47.13
11 Steilacoom 314 15 46 53 88 112 114 115
Total Time: 1:35:06.51
Average: 19:01.31
12 Lakeside 318 11 62 73 80 92
Total Time: 1:33:45.90
Average: 18:45.18
13 Kentlake 349 26 65 74 91 93 103 108
Total Time: 1:34:38.64
Average: 18:55.73
14 Woodrow Wilson 372 59 70 76 78 89 102 105
Total Time: 1:35:23.32
Average: 19:04.67
15 Mt Tahoma 373 32 69 87 90 95 100
Total Time: 1:35:32.53
Average: 19:06.51
16 Washington 397 49 82 84 85 97 107 109
Total Time: 1:36:21.31
Average: 19:16.27
17 Orting 398 44 64 83 101 106 113
Total Time: 1:37:24.15
Average: 19:28.83
18 Henry Foss 444 48 75 94 111 116 118
Total Time: 1:40:41.82
Average: 20:08.37


Girls 5k Run CC Girls Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Taylor, Ashley Yelm 6:26.9 20:01.96 1
2 Moskowitz, Shannon Central Kitsap 6:28.1 20:05.71 2
3 Johnson, Jasmine Federal Way 6:28.3 20:06.15 3
4 Coic, Emily Stadium 6:31.8 20:17.10 4
5 Graham, Maddie Woodinville 6:37.7 20:35.53 5
6 Tracy, Megan Stadium 6:41.4 20:46.95 6
7 Lyons, Carey Stadium 6:41.5 20:47.41 7
8 Bauer, Molly Curtis 6:44.4 20:56.18 8
9 Katzberg, E Puyallup 6:45.3 20:59.20 9
10 Bohart, Nikki Puyallup 6:46.1 21:01.66 10
11 Knox, Carly Stadium 6:46.3 21:02.17 11
12 Jorde, Gee Mi Central Kitsap 6:47.0 21:04.40 12
13 Billmaier, Anna Woodinville 6:48.2 21:08.02 13
14 Robbins, Sarah Kentlake 6:49.2 21:11.12 14
15 Lethbridge, Samantha Curtis 6:49.6 21:12.34 15
16 Merrill, Liana Central Kitsap 6:50.0 21:13.58 16
17 McGinnis, Terra Kentlake 6:50.6 21:15.42 17
18 Fisher, Kaitlin Woodinville 6:51.3 21:17.60 18
19 Lawton, Katelyn Yelm 6:51.6 21:18.62 19
20 McCoy, Kayleigh Orting 6:54.0 21:26.14
21 Grawe, Sofia Curtis 6:54.2 21:26.63 20
22 Cove', Eline Stadium 6:57.8 21:37.82 21
23 Willis, Heather Woodrow Wilson 6:58.3 21:39.46
24 McGanney, Sammy Lakeside 6:58.6 21:40.35 22
25 Lee, Megan Washington 7:00.4 21:45.98 23
26 Asirot, Mary Grace Renton 7:01.8 21:50.44 24
27 Craddock, Elizabeth Stadium 7:02.5 21:52.50 25
28 Thompson, Courtney Curtis 7:03.6 21:55.85 26
29 Niess, Siobhan Woodinville 7:05.1 22:00.50 27
30 Geyer, Jaclyn Stadium 7:05.8 22:02.89 28
31 Pollnow, Sarah Lakeside 7:10.8 22:18.40 29
32 McConville, Joy Federal Way 7:13.0 22:25.07 30
33 Frei, Rebecca Bremerton 7:15.1 22:31.68 31
34 Flores, Savannah Don Bosco (B) 7:15.2 22:31.96
35 Bui, Tricia Renton 7:15.3 22:32.30 32
36 Luth, McKenzie Woodinville 7:16.4 22:35.70 33
37 Heinz, Hannah Puyallup 7:16.8 22:36.87 34
38 Field, Ashley Central Kitsap 7:17.3 22:38.57 35
39 Childs-Walker, Lucia Lakeside 7:19.6 22:45.74 36
40 Roseman, Catherine Lakeside 7:21.6 22:51.90 37
41 Bennett, Alexandra Lincoln 7:22.4 22:54.48
42 Boyd, Morgan Steilacoom 7:23.2 22:56.87 38
43 Piatt, Grace Port Townsend 7:23.4 22:57.47 39
44 Pham, Dalena Renton 7:23.7 22:58.46 40
45 Grant, Brittany Port Townsend 7:25.6 23:04.15 41
46 Tat, Amy Renton 7:31.5 23:22.65 42
47 Nguyen, Trang Woodrow Wilson 7:31.9 23:23.83
48 Albright, Victoria Spanaway Lake 7:32.9 23:27.03 43
49 Coleman, Maggie Central Kitsap 7:33.1 23:27.45 44
50 Davis, Ashley Spanaway Lake 7:33.2 23:27.83 45
51 Keesler, Samantha Yelm 7:33.4 23:28.43 46
52 Franklin, Anna Lakeside 7:34.3 23:31.36 47
53 Chittenden, Alexis Curtis 7:34.8 23:32.79 48
54 Marriott, Lexi Lincoln 7:36.6 23:38.47
55 Miskimens, Karley Yelm 7:38.2 23:43.39 49
56 Bedker, Emilee Washington 7:38.9 23:45.50 50
57 Richardson, Lauren Bremerton 7:40.3 23:50.11 51
58 Callanan, Jennifer Steilacoom 7:42.6 23:57.18 52
59 Hart, Christine Federal Way 7:43.2 23:59.05 53
60 Beltran, Elvia Puyallup 7:43.6 24:00.29 54
61 Rogers, Megan Kentlake 7:45.7 24:06.89 55
62 Carmichael, Gwen Woodinville 7:45.8 24:07.18 56
63 Aleshchenko, Mary Federal Way 7:45.9 24:07.41 57
64 Ikeda, Kara Kentlake 7:47.0 24:10.93 58
65 Johnson, Miranda Yelm 7:48.6 24:15.71 59
66 Crisostomo, Yazzii Washington 7:48.9 24:16.56 60
67 Carroll, Jazmyn Spanaway Lake 7:49.1 24:17.34 61
68 Bang, Michelle Washington 7:50.5 24:21.68 62
69 Thomas, Katie Yelm 7:55.5 24:37.11 63
70 Carroll, Jamila Spanaway Lake 7:57.0 24:41.80 64
71 Murphy, Rachel Steilacoom 7:58.7 24:47.07 65
72 Rubida, Madeline Puyallup 8:03.6 25:02.30 66
73 Farnsworth, Lauren Puyallup 8:03.8 25:02.95 67
74 Kuntz, Nicole Kentlake 8:04.6 25:05.51 68
75 James, Kamry Spanaway Lake 8:06.1 25:10.00 69
76 Wheeler, Iree Port Townsend 8:07.9 25:15.74 70
77 Danielson, Heather Bremerton 8:14.3 25:35.56 71
78 Tuuri, Allison Port Townsend 8:15.3 25:38.56 72
79 Herrick, Amberly Bremerton 8:15.8 25:40.32 73
80 Fang, Cynthia Renton 8:15.9 25:40.61 74
81 Allen, Kennah Steilacoom 8:21.1 25:56.85 75
82 Gibson, Maria Bremerton 8:24.2 26:06.49 76
83 Lee, Elizabeth Renton 8:26.4 26:13.04 77
84 Neufeld, Brynna Curtis 8:29.2 26:21.93 78
85 Barnett, Kaleigh Spanaway Lake 8:29.5 26:22.82 79
86 Siler, Johanna Kentlake 8:30.1 26:24.78 80
87 Sandhu, Jessica Washington 8:32.8 26:33.17 81
88 Peters, Carissa Steilacoom 8:32.9 26:33.49 82
89 Almendarez, Ruth Port Townsend 8:33.4 26:35.08 83
90 Keesler, Brittney Yelm 8:36.0 26:42.96 84
91 Williams, Kimmy Kentlake 8:40.2 26:56.07 85
92 Gibson, Catherine Bremerton 8:42.1 27:02.03 86
93 Leitzinger, Sarah Curtis 8:43.9 27:07.50 87
94 Daniels, Casey Washington 8:48.2 27:20.95 88
95 Longshore, Katelyn Spanaway Lake 8:52.9 27:35.51 89
96 Cox, Imani Washington 9:12.4 28:36.23 90
97 Jamison, Jaclyn Steilacoom 9:24.5 29:13.70 91
98 Robinett, Morgan Federal Way 9:30.1 29:31.09 92
99 Sills, Jessica Steilacoom 10:07.5 31:27.27 93

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stadium 49 4 6 7 11 21 25 28
Total Time: 1:44:31.45
Average: 20:54.29
2 Woodinville 96 5 13 18 27 33 56
Total Time: 1:47:37.35
Average: 21:31.47
3 Central Kitsap 109 2 12 16 35 44
Total Time: 1:48:29.71
Average: 21:41.95
4 Curtis 117 8 15 20 26 48 78 87
Total Time: 1:49:03.79
Average: 21:48.76
5 Lakeside 171 22 29 36 37 47
Total Time: 1:53:07.75
Average: 22:37.55
6 Puyallup 173 9 10 34 54 66 67
Total Time: 1:53:40.32
Average: 22:44.07
7 Yelm 174 1 19 46 49 59 63 84
Total Time: 1:52:48.11
Average: 22:33.63
8 Renton 212 24 32 40 42 74 77
Total Time: 1:56:24.46
Average: 23:16.90
9 Kentlake 212 14 17 55 58 68 80 85
Total Time: 1:55:49.87
Average: 23:09.98
10 Federal Way 235 3 30 53 57 92
Total Time: 2:00:08.77
Average: 24:01.76
11 Washington 276 23 50 60 62 81 88 90
Total Time: 2:00:42.89
Average: 24:08.58
12 Spanaway Lake 282 43 45 61 64 69 79 89
Total Time: 2:01:04.00
Average: 24:12.80
13 Bremerton 302 31 51 71 73 76 86
Total Time: 2:03:44.16
Average: 24:44.84
14 Port Townsend 305 39 41 70 72 83
Total Time: 2:03:31.00
Average: 24:42.20
15 Steilacoom 312 38 52 65 75 82 91 93
Total Time: 2:04:11.46
Average: 24:50.30

Boys 5k Run CC Boys JV 7's
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Karpman, Daniel Hazen 5:48.8 18:03.60 1
2 Castillo, Adrian Don Bosco (B) 5:51.2 18:11.05 2
3 Rodriguez, Paco Don Bosco (B) 5:53.2 18:17.13 3
4 Bruyev, Nik Hazen 5:54.4 18:21.09 4
5 Salce, Corey Don Bosco (B) 6:02.4 18:45.77 5
6 Williams, Sam Central Kitsap 6:03.8 18:50.24 6
7 Mackovjak, James Central Kitsap 6:06.5 18:58.50 7
8 Valdez, Ariel Don Bosco (B) 6:06.9 18:59.76 8
9 Barbe, Simon Lakeside 6:07.9 19:02.81
10 Huie, Daniel Hazen 6:09.1 19:06.55 9
11 Kunkel, Jon Central Kitsap 6:14.0 19:21.79 10
12 Castro, Gabriel Don Bosco (B) 6:14.5 19:23.25 11
13 Kummerlowe, Conner Woodinville 6:15.7 19:27.27
14 Baker, Beau Curtis 6:16.7 19:30.12 12
15 Singh, Jagraj Kentlake 6:16.9 19:30.81 13
16 Guertin, Drew Central Kitsap 6:17.6 19:33.13 14
17 Shey, Kameron Hazen 6:20.2 19:41.08 15
18 Nollan, Patrick Curtis 6:20.3 19:41.35 16
19 Rollins, Alex Woodrow Wilson 6:20.4 19:41.60 17
20 Hoang, Nam Renton 6:21.3 19:44.62 18
21 Yoshioka, Alex Renton 6:22.7 19:49.00 19
22 Persinger, Garrett Federal Way 6:26.1 19:59.51 20
23 Young, David Central Kitsap 6:26.2 19:59.87 21
24 Ramos, Kevyn Woodrow Wilson 6:26.8 20:01.61 22
25 Nhem, Jacob Curtis 6:27.1 20:02.46 23
26 Howe, Peter Lakeside 6:27.2 20:02.72
27 Terriquez, Angel Renton 6:27.4 20:03.58 24
28 Lopez, Michael Don Bosco (B) 6:27.5 20:03.85 25
29 Bemis, Mackenze Port Townsend 6:28.5 20:06.91
30 Serrano, Dimitri Don Bosco (B) 6:29.0 20:08.39 26
31 Doan, Thien Renton 6:32.3 20:18.63 27
32 Kehn, Bryce Puyallup 6:32.7 20:19.91 28
33 Zucker, Leo Lakeside 6:33.4 20:22.09
34 Kennedy, Parker Woodinville 6:33.7 20:23.09
35 Montague, Nick Puyallup 6:34.0 20:23.99 29
36 Cescon, Brendan Kentlake 6:35.5 20:28.62 30
37 Melrose, Marshall Hazen 6:36.4 20:31.57 31
38 Picardo, Nick Federal Way 6:36.9 20:32.99 32
39 Sadler, Warren Woodrow Wilson 6:38.1 20:36.77 33
40 Nguyen, Spring Washington 6:39.5 20:40.92 34
41 Tran, Jacky Renton 6:39.8 20:41.86 35
42 Zeiger, Ross Puyallup 6:40.7 20:44.94 36
43 McConnell, Luke Woodrow Wilson 6:41.6 20:47.61 37
44 Dytioco, Joseph Renton 6:41.8 20:48.35 38
45 Quinn, Ben Hazen 6:42.0 20:48.84 39
46 Hines, Clayton Washington 6:42.6 20:50.83 40
47 Dang, Dennis Renton 6:44.3 20:56.04 41
48 Jackson, Matt Curtis 6:44.7 20:57.25 42
49 Samuelson, Dylan Port Townsend 6:46.1 21:01.49
50 Tegge, Tommy Washington 6:46.3 21:02.23 43
51 Bell, Tom Washington 6:47.0 21:04.35 44
52 Schlaffman, Ian Curtis 6:47.2 21:04.90 45
53 Romero, Anthony Washington 6:47.5 21:05.77 46
54 Leppell, Chris Puyallup 6:48.8 21:09.89 47
55 Anderson, Alex Puyallup 6:48.9 21:10.18 48
56 Simpson, Guy Yelm 6:49.7 21:12.90 49
57 Thoburn, Alex Curtis 6:50.1 21:14.01 50
58 Pressley, Steven Mt Tahoma 6:50.3 21:14.60
59 Petrella, James Washington 6:51.3 21:17.64 51
60 Impala, Gary Lincoln 6:51.4 21:17.96 52
61 Cochran, William Yelm 6:52.3 21:20.77 53
62 Baker, Weston Yelm 6:53.5 21:24.51 54
63 Mendoza Chaives, Fabian Port Townsend 6:53.7 21:25.28
64 Plata, Luis Woodinville 6:54.1 21:26.47
65 Molina, Carlos Washington 6:55.8 21:31.78 55
66 Brian, Escobar Bremerton 6:56.7 21:34.63
67 Stewart, Jessy Yelm 6:56.9 21:34.99 56
68 Parker, Cole Curtis 6:57.2 21:35.99 57
69 Lopez, Cesar Federal Way 6:57.3 21:36.49 58
70 Goldworm, Josh Yelm 7:01.6 21:49.74 59
71 Nem, Timothy Woodrow Wilson 7:02.3 21:51.77 60
72 Ross, Kegan Spanaway Lake 7:06.5 22:04.99
73 Truong, Jordan Kentlake 7:06.6 22:05.28 61
74 Gray, Sheldon Federal Way 7:06.8 22:06.00 62
75 Cooper, Sam Kentlake 7:07.1 22:06.70 63
76 Herber, Reese Puyallup 7:10.6 22:17.67 64
77 Golden, Trey Orting 7:10.7 22:17.92
78 Summerour, Benjamin Peninsula 7:10.9 22:18.63 65
79 Miller, Bryson Peninsula 7:11.6 22:20.85 66
80 Bonsell, Gabe Lincoln 7:13.1 22:25.42 67
81 Steinmetzer, Ben Bremerton 7:14.0 22:28.18
82 Albertson, Sam Woodinville 7:14.3 22:29.11
83 Mebus, Brady Peninsula 7:16.7 22:36.77 68
84 Wood, Chris Kentlake 7:19.3 22:44.79 69
85 Javier, Kaleb Woodrow Wilson 7:19.6 22:45.61 70
86 Dodson, Austin Orting 7:24.1 22:59.49
87 Kubicek, Nick Orting 7:24.5 23:00.95
88 Stewart, James Yelm 7:30.4 23:19.18 71
89 Bruell, Alex Federal Way 7:33.6 23:29.01 72
90 Jordan, Joshua Tacoma Baptist 7:36.3 23:37.51
91 Barbour, Lukas Mt Tahoma 7:36.6 23:38.33
92 Gross, Jonathan Peninsula 7:37.3 23:40.60 73
93 Irish, Levi Bremerton 7:45.7 24:06.76
94 Brooks, Mack Peninsula 7:47.6 24:12.72 74
95 Coffey, Thomas Tacoma Baptist 7:47.8 24:13.35
96 Crites, Shawn Steilacoom 7:50.2 24:20.64 75
97 Antazo, Janyl Bremerton 7:52.9 24:29.20
98 Glass, Alex Steilacoom 7:53.5 24:31.03 76
99 Wilbur, Daniel Peninsula 7:57.2 24:42.34 77
100 Crawford, Caleb Tacoma Baptist 7:58.0 24:45.07
101 Murphy, Dawson Steilacoom 8:00.1 24:51.46 78
102 Joy, Jim Lincoln 8:00.3 24:52.24 79
103 Gomez-Thomsen, Brian D. Port Townsend 8:03.9 25:03.31
104 Hagen, Jake Kentlake 8:06.4 25:10.94 80
105 Scott, Jonathon Lincoln 8:09.0 25:19.21 81
106 Richmond, Nick Mt Tahoma 8:11.6 25:27.10
107 Bjork, Tyler Federal Way 8:18.5 25:48.73 82
108 Taylor, Ryan Steilacoom 8:24.7 26:07.76 83
109 Flukey, Max Yelm 8:25.3 26:09.84 84
110 Chen, David Steilacoom 8:30.6 26:26.23 85
111 Harvey, John Lincoln 8:58.2 27:51.92 86
112 Schaefer, Logan Peninsula 8:59.2 27:55.15 87
113 Ratke, Adam Mt Tahoma 9:26.4 29:19.71
114 Sloan, Sam Steilacoom 9:30.4 29:32.08 88
115 Obregon, Michael Lincoln 13:32.0 42:02.77 89
116 Brooks, Colter Kentlake 13:36.2 42:15.68 90

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Don Bosco (B) 29 2 3 5 8 11 25 26
Total Time: 1:33:36.96
Average: 18:43.40
2 Central Kitsap 58 6 7 10 14 21
Total Time: 1:36:43.53
Average: 19:20.71
3 Hazen 60 1 4 9 15 31 39
Total Time: 1:35:43.89
Average: 19:08.78
4 Renton 123 18 19 24 27 35 38 41
Total Time: 1:40:37.69
Average: 20:07.54
5 Curtis 138 12 16 23 42 45 50 57
Total Time: 1:41:16.08
Average: 20:15.22
6 Woodrow Wilson 169 17 22 33 37 60 70
Total Time: 1:42:59.36
Average: 20:35.88
7 Puyallup 188 28 29 36 47 48 64
Total Time: 1:43:48.91
Average: 20:45.79
8 Washington 207 34 40 43 44 46 51 55
Total Time: 1:44:44.10
Average: 20:56.82
9 Kentlake 236 13 30 61 63 69 80 90
Total Time: 1:46:56.20
Average: 21:23.24
10 Federal Way 244 20 32 58 62 72 82
Total Time: 1:47:44.00
Average: 21:32.80
11 Yelm 271 49 53 54 56 59 71 84
Total Time: 1:47:22.91
Average: 21:28.59
12 Peninsula 346 65 66 68 73 74 77 87
Total Time: 1:55:09.57
Average: 23:01.92
13 Lincoln 365 52 67 79 81 86 89
Total Time: 2:01:46.75
Average: 24:21.35
14 Steilacoom 397 75 76 78 83 85 88
Total Time: 2:06:17.12
Average: 25:15.43

Girls 5k Run CC Girls JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Spencer, Lissy Stadium 7:20.2 22:47.37 1
2 Montgomery, Megan Stadium 7:20.3 22:47.67 2
3 Cochrane, Kaitlyn Stadium 7:22.8 22:55.51 3
4 Rodihan, Katie Lakeside 7:29.9 23:17.54 4
5 Larsen, Jeany Lakeside 7:31.0 23:21.17 5
6 Dorland, Emma Lakeside 7:34.0 23:30.51 6
7 Collins, Erin Kentlake 7:37.3 23:40.59
8 Wojtanowicz, Abby Stadium 7:39.3 23:46.78 7
9 Fasano, Anna Central Kitsap 7:40.2 23:49.68 8
10 Law, Hailey Peninsula 7:43.0 23:58.44 9
11 Cassador, Niquelle Peninsula 7:43.4 23:59.49 10
12 Montgomery, Natalie Central Kitsap 7:50.5 24:21.74 11
13 Oaks, Abby Lakeside 7:55.9 24:38.44 12
14 Serjeant, Briana Woodrow Wilson 7:57.7 24:43.87 13
15 Trejo, Erica Central Kitsap 8:00.2 24:51.90 14
16 Gale, Katie Stadium 8:03.1 25:00.92 15
17 Armintrout, Emmy Lakeside 8:03.3 25:01.35 16
18 Rayment, Ari Stadium 8:04.3 25:04.41 17
19 Owens, Haley Stadium 8:05.1 25:07.00 18
20 Walters, Elise Stadium 8:18.4 25:48.25
21 Sidhom, Natalie Stadium 8:20.9 25:56.12
