10/04/2007

Open Results (Including Unattached Runners)

Mixed 5k Run CC Open
Comp# Name School Time Points
=========================================================================================
1 988 Park, Jeremy Unattached 16:33.82
2 980 Salazar, Daniel Unattached 18:05.83
3 773 Sullivan, Kiefer Steilacoom 18:12.74
4 990 Augustino, Jov Unattached 18:29.34
5 972 Winmill, Lance Unattached 18:46.58
6 984 McNeil, Justin Unattached 18:56.29
7 501 Bergman, Johnathon Olympic 18:58.79
8 547 Lee, Gabe Peninsula 19:06.95
9 987 McNeil, Jesse Unattached 19:12.59
10 326 Dick, Michael Bellarmine Prep 19:37.78
11 555 Richards, Adison Peninsula 19:39.05
12 542 Hall, Riley Peninsula 19:41.77
13 425 Cruz, Axel Kent Meridian 20:03.66
14 979 Neill, Chase Unattached 20:06.33
15 377 Bruggeman, Nick Curtis 20:09.35
16 978 Bridges, Jeff Unattached 20:09.73
17 544 Jensen, Jeremiah Peninsula 20:18.63
18 973 Reilly, Brian Unattached 20:26.85
19 505 Jogerst, John Olympic 20:34.70
20 387 Hayes, Morgan Curtis 20:37.85
21 989 Gala, John Unattached 20:42.84
22 450 Rodriguez, Brandon Kent Meridian 20:43.35
23 322 David, Ladenburg Bellarmine Prep 20:49.10
24 455 Timmen, Emilio Kent Meridian 20:52.30
25 994 Church, Stephen Unattached 20:56.89
26 352 Ryan, Samuel Bellarmine Prep 21:07.64
27 977 Vanneson, Scott Unattached 21:08.56
28 355 Secaira, Javier Bellarmine Prep 21:13.49
29 951 Margullis, Justin Woodrow Wilson 21:15.38
30 992 Al-dubashi, Hussain Unattached 21:18.15
31 672 Boettcher, Christian Rogers-Puyallup 21:20.48
32 360 Thayer, Troy Bellarmine Prep 21:21.13
33 457 Yahuaria, Ethan Kent Meridian 21:25.32
34 976 Parker, Keith Unattached 21:31.43
35 549 Marr, Kevin Peninsula 21:33.48
36 347 Mead, Nicholas Bellarmine Prep 21:41.27
37 814 Mickali, Journey Washington 21:42.46
38 898 Church, Sean Woodrow Wilson 21:48.39
39 946 Moore, Joe Woodrow Wilson 21:53.64
40 715 Zazula, Matthew Rogers-Puyallup 21:53.98
41 993 Rogers, Davis Unattached 21:56.05
42 707 Somera, Josh Rogers-Puyallup 21:58.03
43 354 Scott, Andy Bellarmine Prep 21:58.54
44 812 Manaois, Thomas Washington 21:59.35
45 957 Rollins, Alex Woodrow Wilson 22:00.97
46 350 Murray, Aleyn Bellarmine Prep 22:04.34
47 981 Salazar, Tatiana Unattached 22:10.18
48 398 Rush, Blake Curtis 22:13.45
49 535 Brower, Cody Peninsula 22:13.93
50 324 Desimone, Max Bellarmine Prep 22:26.44
51 438 Johnson, Nico Kent Meridian 22:26.94
52 597 Montague, Nick Puyallup 22:27.50
53 696 May, Zach Rogers-Puyallup 22:28.36
54 385 Foley, Paul Curtis 22:29.45
55 816 Petrella, James Washington 22:29.66
56 581 Anderson, Garrett Puyallup 22:33.51
57 394 Nhem, Jacob Curtis 22:38.71
58 693 Kuhr, Tyler Rogers-Puyallup 22:40.49
59 589 Herber, Reese Puyallup 22:44.33
60 427 Delacruz, Jayson Kent Meridian 22:44.60
61 453 Tenorio, Peter Kent Meridian 22:46.94
62 395 Parker, Cole Curtis 22:56.49
63 337 Jeffers, Alex Bellarmine Prep 22:57.23
64 537 Creamer, Parris Peninsula 22:58.92
65 694 Tim Lockey Rogers-Puyallup 23:11.36
66 323 Desimone, Dominic Bellarmine Prep 23:11.62
67 953 Scott, Justin Woodrow Wilson 23:20.51
68 548 Mann, Aaron Peninsula 23:22.44
69 357 Singheimer, Nathan Bellarmine Prep 23:27.15
70 679 Carter, Trey Rogers-Puyallup 23:28.77
71 810 Lee, Kiyeon Washington 23:31.74
72 669 Belford, Jerrod Rogers-Puyallup 23:39.09
73 985 Cowan, Matt Unattached 23:42.45
74 681 Dattilo, Daniel Rogers-Puyallup 23:43.51
75 428 Duval-Dreblow, Dane Kent Meridian 23:47.03
76 558 Summerour, Benjamin Peninsula 23:47.82
77 340 Kolton, Russ Bellarmine Prep 23:48.55
78 389 Levenseller, Nate Curtis 23:53.08
79 443 Monroe, Dylan Kent Meridian 24:00.97
80 437 Johnson, Jared Kent Meridian 24:05.24
81 803 Davies, Bryce Washington 24:17.95
82 538 Dreyer, Dain Peninsula 24:26.35
83 536 Chandler, Alex Peninsula 24:28.93
84 636 Odden, Jeremy Renton 24:31.48
85 820 Rich, Marcus Washington 24:32.16
86 884 Bjork, Tyler Federal Way 24:33.00
87 889 Jones, Patrick Federal Way 24:37.77
88 682 Dering, Robert Rogers-Puyallup 24:49.97
89 774 Taylor, Ryan Steilacoom 25:02.90
90 823 Sperry, Brad Washington 25:10.30
91 982 Roley, Eric Unattached 25:16.86
92 451 Singh, Amrik Kent Meridian 25:40.39
93 388 Johnson, Aaron Curtis 25:41.21
94 678 Carson, Ryan Rogers-Puyallup 25:48.75
95 802 Cho, Charles Washington 25:51.53
96 344 Manley, Jon Bellarmine Prep 26:43.07
97 974 Fang, Cynthia Unattached 27:04.75
98 420 Cerado, Gerry Kent Meridian 28:14.42
99 419 Calso, Kristiane Kent Meridian 28:15.66
100 557 Schaefer, Logan Peninsula 28:22.74
101 424 Corral, Eric Kent Meridian 28:39.42
102 890 Detzler, Jesse Federal Way 30:19.41
103 818 Pheng, Janavie Washington 31:17.34
104 991 Bul, Tracy Unattached 31:23.78
105 975 Santos, Lexus Unattached 36:06.47
106 986 Whitson, William Unattached 36:06.52
107 767 Morrow, Kenny Steilacoom 41:00.00

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Peninsula 33 1 3 4 7 18 29 39
Total Time: 1:40:19.88
Average: 20:03.98
2 Bellarmine Prep 53 2 10 12 13 16 19 25
Total Time: 1:44:09.14
Average: 20:49.83
3 Kent Meridian 72 5 9 11 17 30 36 37
Total Time: 1:45:31.57
Average: 21:06.32
4 Curtis 108 6 8 28 32 34 38 44
Total Time: 1:48:08.81
Average: 21:37.77
5 Woodrow Wilson 125 14 21 22 27 41
Total Time: 1:50:18.89
Average: 22:03.78
6 Rogers-Puyallup 128 15 23 24 31 35 40 42
Total Time: 1:50:21.34
Average: 22:04.27
7 Washington 167 20 26 33 43 45 46 47
Total Time: 1:54:01.16
Average: 22:48.24