10/04/2007

Boys JV Top 5 Results

Boys 5k Run CC JV Top 5
Comp# Name School Time Points
=========================================================================================
1 559 Vaughn, Joe Peninsula 18:17.03 1
2 551 Metcalf, Ross Peninsula 18:17.54 2
3 361 Titus, Derek Bellarmine Prep 18:47.92 3
4 358 Staeheli, Ian Bellarmine Prep 18:52.62 4
5 336 Hill, Mason Bellarmine Prep 18:54.11 5
6 346 Mckenzie, Noah Bellarmine Prep 18:58.10 6
7 452 Smith, Andrew Kent Meridian 19:06.10
8 458 Zaldivar, Carlos Kent Meridian 19:06.41
9 554 Odmark, Ben Peninsula 19:12.75 7
10 556 Schaefer, Angus Peninsula 19:13.64 8
11 592 Leppell, Chris Puyallup 19:20.49 9
12 534 Borg, Nick Peninsula 19:21.64 10
13 845 Sivinski, Seth Woodinville 19:39.91
14 585 Donnelly, Trevor Puyallup 19:48.35 11
15 670 Beltran, Raymond Rogers-Puyallup 19:50.06 12
16 341 Kurek, Trent Bellarmine Prep 20:01.14 13
17 673 Bradley, Jered Rogers-Puyallup 20:06.91 14
18 843 Powers, Jeff Woodinville 20:07.22
19 675 Brimhall, Matt Rogers-Puyallup 20:07.71 15
20 584 Couch, Ryan Puyallup 20:13.49 16
21 600 Slack, Logan Puyallup 20:18.53 17
22 605 Zeiger, Ross Puyallup 20:18.95 18
23 422 Ciric, Ermin Kent Meridian 20:24.71
24 386 Gessel, Danny Curtis 20:27.27 19
25 441 Lemmon, Nick Kent Meridian 20:33.95
26 705 Plummer, Steven Rogers-Puyallup 20:35.07 20
27 906 Freudenstein, Kamm Henry Foss 20:51.01
28 624 Dang, Dennis Renton 21:05.76 21
29 879 Persinger, Garrett Federal Way 21:12.49 22
30 404 Williams, Austin Curtis 21:15.20 23
31 403 Warshaw, Aaron Curtis 21:16.43 24
32 402 Walters, Cameron Curtis 21:22.66 25
33 813 Mickali, Easton Washington 21:28.99 26
34 399 Schlaffman, Ian Curtis 21:42.27 27
35 800 Bell, Tom Washington 21:55.98 28
36 880 Forward, Isaiah Federal Way 21:57.30 29
37 492 Williams, Courtney Mt Tahoma 21:58.27
38 641 Yoshioka, Alex Renton 21:59.39 30
39 684 Fikar, Aaron Rogers-Puyallup 22:02.27 31
40 806 Hines, Clayton Washington 22:06.70 32
41 910 Wani, Samson Federal Way 22:06.95 33
42 809 Kim, Caleb Washington 22:15.57 34
43 839 Bhupatiraju, Vivek Woodinville 22:30.82
44 848 Wade-Easly, Alex Woodinville 22:31.31
45 921 Rasmussen, Peder Franklin Pierce 22:39.66
46 626 Du, Hudsun Renton 22:45.69 35
47 811 Lima, Luis Washington 22:46.29 36
48 756 Burlingame, Nate Steilacoom 22:52.58 37
49 766 Minson, Josh Steilacoom 22:59.02 38
50 640 Warren, Vincent Renton 23:07.32 39
51 762 Havens, Michael Steilacoom 23:12.07 40
52 631 Landry, Greg Renton 23:18.26 41
53 759 Esseln, Zach Steilacoom 23:20.10 42
54 396 Stephens, Trevor Federal Way 23:40.64 43
55 757 Cherry, Allen Steilacoom 24:01.71 44
56 885 Nguyen, Brian Federal Way 24:17.02 45
57 466 Gehring, Cameron Lincoln 25:34.93 46
58 472 Harvey, James Lincoln 26:20.56 47
59 467 Harvey, John Lincoln 28:35.67 48
60 504 Hodun, Daniel Olympic 30:02.45
61 468 Hendrix, Carl Lincoln 34:23.36 49
62 471 Obregon, Michael Lincoln 35:31.58 50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula 28 1 2 7 8 10
Total Time: 1:34:22.60
Average: 18:52.52
2 Bellarmine Prep 31 3 4 5 6 13
Total Time: 1:35:33.89
Average: 19:06.78
3 Puyallup 71 9 11 16 17 18
Total Time: 1:39:59.81
Average: 19:59.97
4 Rogers-Puyallup 92 12 14 15 20 31
Total Time: 1:42:42.02
Average: 20:32.41
5 Curtis 118 19 23 24 25 27
Total Time: 1:46:03.83
Average: 21:12.77
6 Washington 156 26 28 32 34 36
Total Time: 1:50:33.53
Average: 22:06.71
7 Renton 166 21 30 35 39 41
Total Time: 1:52:16.42
Average: 22:27.29
8 Federal Way 172 22 29 33 43 45
Total Time: 1:53:14.40
Average: 22:38.88
9 Steilacoom 201 37 38 40 42 44
Total Time: 1:56:25.48
Average: 23:17.10
10 Lincoln 240 46 47 48 49 50
Total Time: 2:30:26.11
Average: 30:05.22