9/02/2007

2007 Results

Event 4 Girls 5k Run CC Varsity
==================================================================================
Event Record: * 20:26.00 2005 April Lewis, Curtis
Name Year School Avg Mile Finals Points
==================================================================================
1 #26 Martin, Erika Curtis High School 6:30.4 20:12.78 1
2 #242 Treleven, Chloe Stadium High School 6:35.0 20:27.21 2
3 #24 Lewis, April Curtis High School 6:35.9 20:29.98 3
4 #283 Luth, McKenzie Woodinville 6:45.0 20:58.10 4
5 #286 Rakestraw, Lyndsey Woodinville 6:48.8 21:10.06 5
6 #18 Bauer, Molly Curtis High School 6:50.9 21:16.35 6
7 #221 Densmore, Ashley Stadium High School 6:56.6 21:34.30 7
8 #288 Schick, Kayla Woodinville 7:00.0 21:44.84 8
9 #278 Billmaier, Anna Woodinville 7:02.6 21:52.70 9
10 #78 Herrand, Nathalie Franklin Pierce 7:02.9 21:53.89 10
11 #103 Celestine, Tranecia Rogers 7:03.8 21:56.63 11
12 #7 Hoskie, Lauren Bethel High School 7:05.4 22:01.50
13 #121 Ross, Justinne Rogers 7:05.8 22:02.77 12
14 #219 Cove, Eline Stadium High School 7:06.0 22:03.25 13
15 #233 NG, Sam Stadium High School 7:08.8 22:12.00 14
16 #287 Sagawa, Janelle Woodinville 7:09.4 22:13.97 15
17 #212 Bennett, Alexandra Lincoln High School 7:11.0 22:18.86
18 #127 Turner, Kayley Rogers 7:12.1 22:22.44 16
19 #240 Wimberger, Elena Stadium High School 7:13.1 22:25.57 17
20 #134 Zazula, Adriana Rogers 7:17.0 22:37.47 18
21 #175 Bleakley, Gloria Graham-Kapowsin 7:18.1 22:40.92
22 #20 Gollinger, Tori Curtis High School 7:20.4 22:48.04 19
23 #80 McNeil, Erin Franklin Pierce 7:22.2 22:53.68 20
24 #284 McComb, Regan Woodinville 7:24.6 23:01.08 21
25 #106 Cranston, Adriana Rogers 7:25.2 23:03.01 22
26 #27 Neyman, Isabel Curtis High School 7:29.4 23:16.02 23
27 #225 Graff, Becca Stadium High School 7:30.8 23:20.56 24
28 #213 Marriott, Lexi Lincoln High School 7:34.6 23:32.36
29 #271 Heermann, Constance Tacoma Baptist 7:36.7 23:38.91 25
30 #23 Lethbridge, Samanth Curtis High School 7:37.6 23:41.70 26
31 #17 Abalahin, Kim Curtis High School 7:39.4 23:47.28 27
32 #270 Finley, Amber Tacoma Baptist 7:42.8 23:57.84 28
33 #280 Boswell, Devon Woodinville 7:45.1 24:04.92 29
34 #109 Fitzgerald, Leslie Rogers 7:45.7 24:06.75 30
35 #128 Turner, Lindsay Rogers 7:46.0 24:07.59 31
36 #179 Collier, Lauren Graham-Kapowsin 7:48.3 24:14.80
37 #274 Wilson, Olivia Tacoma Baptist 8:13.7 25:33.68 32
38 #273 McDonald, Kylee Tacoma Baptist 8:14.7 25:36.89 33
39 #79 Macdonald, Stephani Franklin Pierce 8:17.3 25:44.78 34
40 #4 Fuller, Theresa Bethel High School 8:26.7 26:14.07
41 #192 Thatcher, Chelsey Graham-Kapowsin 8:30.7 26:26.50
42 #1 Almond, Morgan Bethel High School 8:33.9 26:36.46
43 #82 Unkown, Megan Franklin Pierce 8:36.9 26:45.81 35
44 #272 Kepler, Kristine Tacoma Baptist 9:14.0 28:41.22 36
45 #12 Medina, Roxanne Bethel High School 9:25.0 29:15.22
46 #81 Pratt, Danielle Franklin Pierce 9:42.3 30:08.93 37
47 #302 Thai, Lisa Lincoln High School 10:55.4 33:56.13

....Event 4 Girls 5k Run CC Varsity
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Woodinville High School 41 4 5 8 9 15 21 29
Total Time: 1:47:59.67
Average: 21:35.94
2 Curtis High School 52 1 3 6 19 23 26 27
Total Time: 1:48:03.17
Average: 21:36.64
3 Stadium High School 53 2 7 13 14 17 24
Total Time: 1:48:42.33
Average: 21:44.47
4 Gov. John Rogers High Sch 79 11 12 16 18 22 30 31
Total Time: 1:52:02.32
Average: 22:24.47
5 Franklin Pierce High Scho 136 10 20 34 35 37
Total Time: 2:07:27.09
Average: 25:29.42
6 Tacoma Baptist High Schoo 154 25 28 32 33 36
Total Time: 2:07:28.54
Average: 25:29.71

Event 3 Boys 5k Run CC Varsity
==================================================================================
Event Record: * 17:07.00 2006 Kevin Rosaaen, Wilson
Name Year School Avg Mile Finals Points
==================================================================================
1 #156 Peters, Colby Rogers 5:27.8 16:58.31 1
2 #151 Lynch, Sam Rogers 5:31.8 17:10.85 2
3 #85 Connell, Shea Franklin Pierce 5:33.6 17:16.21 3
4 #294 Dayton, Alan Woodinville 5:42.6 17:44.36
5 #139 Clancy, Kevin Rogers 5:43.8 17:47.91 4
6 #207 Mowery, Aaron Graham-Kapowsin 5:46.1 17:55.02 5
7 #57 McClellan, Andrew Curtis High School 5:48.4 18:02.23 6
8 #300 Spencer, David Woodinville 5:48.7 18:03.11
9 #83 Antush, Max Franklin Pierce 5:48.8 18:03.42 7
10 #42 Caldwell, Daniel Curtis High School 5:50.5 18:08.74 8
11 #296 Pulse, James Woodinville 5:51.2 18:10.86
12 #269 Wing, Mac Stadium High School 5:51.4 18:11.74 9
13 #70 Smith, Gannon Curtis High School 5:51.9 18:13.19 10
14 #65 Reim, Grayson Curtis High School 5:52.3 18:14.53 11
15 #145 Fredrick, Craig Rogers 5:54.8 18:22.13 12
16 #63 Pearson, Ben Curtis High School 5:55.1 18:23.01 13
17 #162 Saxe, Kyle Rogers 5:58.0 18:32.10 14
18 #263 Lynch, Andrew Stadium High School 5:58.1 18:32.34 15
19 #141 Doutre, Austin Rogers 6:00.0 18:38.46 16
20 #58 Montgomery, Chris Curtis High School 6:04.6 18:52.49 17
21 #60 Neill, Chase Curtis High School 6:05.1 18:54.15 18
22 #136 Bitney, Brian Rogers 6:06.9 18:59.93 19
23 #196 Baker, Caleb Graham-Kapowsin 6:08.6 19:05.10 20
24 #250 Cove', Robert Stadium High School 6:09.9 19:09.19 21
25 #252 Duckett, Tyson Stadium High School 6:12.1 19:16.02 22
26 #253 Giguere, Travis Stadium High School 6:14.3 19:22.86 23
27 #93 Rasmussen, Tim Franklin Pierce 6:15.5 19:26.64 24
28 #245 Amdahl, Chris Stadium High School 6:16.0 19:28.14 25
29 #203 Hingleton, Tyler Graham-Kapowsin 6:17.0 19:31.17 26
30 #201 George, Chris Graham-Kapowsin 6:19.9 19:40.28 27
31 #214 Garrison, Josh Lincoln High School 6:21.0 19:43.53
32 #205 Laverne, Zeb Graham-Kapowsin 6:22.0 19:46.77 28
33 #200 Fuller, Cody Graham-Kapowsin 6:23.0 19:49.81 29
34 #297 Schrenk, Victor Woodinville 6:24.7 19:55.23
35 #87 Donahue, Ryan Franklin Pierce 6:28.7 20:07.46 30
36 #91 Randall, Tyler Franklin Pierce 6:29.0 20:08.46 31
37 #198 Clarke, Justin Graham-Kapowsin 6:30.6 20:13.46 32
38 #261 Kelly, Sean Stadium High School 6:31.7 20:16.83 33
39 #276 Faker, Jordan Tacoma Baptist 6:34.6 20:25.98
40 #277 Lutterloh, Colton Tacoma Baptist 6:35.5 20:28.76
41 #89 May, Taylor Franklin Pierce 6:46.0 21:01.15 34
42 #95 Taylor, Fransque Franklin Pierce 7:06.7 22:05.43 35
43 #215 Jackson, Greg Lincoln High School 8:04.0 25:03.50

....Event 3 Boys 5k Run CC Varsity
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Gov. John Rogers High Sch 33 1 2 4 12 14 16 19
Total Time: 1:28:51.30
Average: 17:46.26
2 Curtis High School 48 6 8 10 11 13 17 18
Total Time: 1:31:01.70
Average: 18:12.34
3 Stadium High School 90 9 15 21 22 23 25 33
Total Time: 1:34:32.15
Average: 18:54.43
4 Franklin Pierce High Scho 95 3 7 24 30 31 34 35
Total Time: 1:35:02.19
Average: 19:00.44
5 Graham-Kapowsin High Scho 106 5 20 26 27 28 29 32
Total Time: 1:35:58.34
Average: 19:11.67

Event 2 Girls 5k Run CC JV
==================================================================================
Event Record: * 23:34.00 2006 Ava Seal, Stadium
Name Year School Avg Mile Finals Points
==================================================================================
1 #216 Baron, Claire Stadium High School 7:15.3 22:32.34 1
2 #21 Harper, Lindsey Curtis High School 7:29.5 23:16.31 2
3 #222 Gale, Katie Stadium High School 7:40.0 23:48.95 3
4 #110 Gifford, Amanda Rogers 7:40.5 23:50.63 4
5 #122 Severin, Hilary Rogers 7:41.8 23:54.57 5
6 #124 Taylor, Andie Rogers 7:43.5 23:59.94 6
7 #117 Plummer, Sarah Rogers 7:43.8 24:00.76 7
8 #190 Schimon, McKenzie Graham-Kapowsin 7:45.7 24:06.69 8
9 #32 Tuell, Becky Jo Curtis High School 7:46.0 24:07.73 9
10 #285 Meckling, Laurie Woodinville 7:47.7 24:13.04
11 #220 Craddock, Elizabeth Stadium High School 7:50.5 24:21.60 10
12 #123 Storm, Lauren Rogers 8:02.9 25:00.10 11
13 #125 Taylor, Taryn Rogers 8:06.4 25:10.95 12
14 #132 Yoest, Mary Rogers 8:07.5 25:14.46 13
15 #235 Peterson, Hallie Stadium High School 8:07.7 25:14.96 14
16 #116 Krueger, Elise Rogers 8:07.8 25:15.28
17 #113 Hughes, Jasmine Rogers 8:10.1 25:22.64
18 #282 Braun, Katherine Woodinville 8:10.8 25:24.63
19 #108 Edmonston, Hayley Rogers 8:12.7 25:30.57
20 #236 Pratt, Angie Stadium High School 8:15.9 25:40.59 15
21 #237 Raisl, Emma Stadium High School 8:16.8 25:43.35 16
22 #304 Baldridge, Sarah Curtis High School 8:18.8 25:49.62 17
23 #107 Devereaux, Emily Rogers 8:39.2 26:52.90
24 #129 Wahnschaffe, Krystl Rogers 8:43.3 27:05.75
25 #244 Winje, Laura Stadium High School 9:00.6 27:59.50 18
26 #25 Lundquist, Bekah Curtis High School 9:03.7 28:09.00 19
27 #131 Wise-Maas, Hannah Rogers 9:05.2 28:13.73
28 #118 Pruett, Lindsay Rogers 9:22.8 29:08.47
29 #101 Castleton, Abby Rogers 9:27.8 29:24.07
30 #2 Brewer, Shelley Bethel High School 9:29.8 29:30.30 20
31 #14 Phillips, Nicole Bethel High School 9:34.3 29:44.01 21
32 #185 Jennejohn, Jamie Graham-Kapowsin 9:47.3 30:24.46 22
33 #31 Toves, Allison Curtis High School 9:48.4 30:28.05 23
34 #184 Hoover, Hannah Graham-Kapowsin 9:56.7 30:53.88 24
35 #6 Hodges, Amanda Bethel High School 9:58.3 30:58.67 25
36 #182 Hinkle, Kori Graham-Kapowsin 10:06.9 31:25.34 26
37 #111 Hafterson, Diana Rogers 10:08.3 31:29.83
38 #13 Netter, Alicia Bethel High School 10:12.4 31:42.49 27
39 #3 Dylina, Mariah Bethel High School 10:15.3 31:51.40 28
40 #194 Ulmer, Symone Graham-Kapowsin 10:49.9 33:38.95 29
41 #104 Cheng, Evita Rogers 10:55.4 33:55.98
42 #186 Langlois, Kelsey Graham-Kapowsin 11:03.6 34:21.66 30
43 #133 York, Erin Rogers 11:09.1 34:38.70
44 #188 Thompson, Amanda Graham-Kapowsin 11:45.1 36:30.59 31
45 #187 Jensen, Brittany Graham-Kapowsin 12:13.7 37:59.39
46 #180 Fabeck, Sarah Graham-Kapowsin 12:57.3 40:14.99

....Event 2 Girls 5k Run CC JV
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Gov. John Rogers High Sch 33 4 5 6 7 11 12 13
Total Time: 2:00:46.00
Average: 24:09.20
2 Stadium High School 43 1 3 10 14 15 16 18
Total Time: 2:01:38.44
Average: 24:19.69
3 Curtis High School 70 2 9 17 19 23
Total Time: 2:11:50.71
Average: 26:22.15
4 Graham-Kapowsin High Scho 109 8 22 24 26 29 30 31
Total Time: 2:30:29.32
Average: 30:05.87
5 Bethel High School 121 20 21 25 27 28
Total Time: 2:33:46.87
Average: 30:45.38

Event 1 Boys 5k Run CC JV Top 5
==================================================================================
Event Record: * 18:47.00 2006 Chase Neill, Curtis
Name Year School Avg Mile Finals Points
==================================================================================
1 #195 Andrascik, Sean Eatonville 5:42.9 17:45.29
2 #39 Bruggeman, Nick Curtis High School 6:09.7 19:08.47 1
3 #56 Liddle, Kevin Curtis High School 6:11.4 19:13.78 2
4 #47 Ferguson, Will Curtis High School 6:14.4 19:23.06 3
5 #155 Nunn, AJ Rogers 6:15.0 19:24.86 4
6 #172 Waddington, Chad Rogers 6:21.8 19:45.96 5
7 #52 Johnson, Garrett Curtis High School 6:23.2 19:50.54 6
8 #299 Sodorff, Max Woodinville 6:25.5 19:57.66 7
9 #170 Swiger, Mick Rogers 6:27.4 20:03.33 8
10 #61 Nhem, Jacob Curtis High School 6:28.4 20:06.65 9
11 #258 Haro, Taylor Stadium High School 6:29.0 20:08.47
12 #301 Williams, Ryan Woodinville 6:35.0 20:27.18 10
13 #199 Cox, Travis Graham-Kapowsin 6:38.9 20:39.24 11
14 #169 Swiger, Jason Rogers 6:40.1 20:43.00 12
15 #206 Metcalf, Travis Graham-Kapowsin 6:42.8 20:51.36 13
16 #204 Kosel, Dane Graham-Kapowsin 6:43.9 20:54.76 14
17 #298 Sivinski, Seth Woodinville 6:45.3 20:59.09 15
18 #267 Stewart, Martin Stadium High School 6:46.3 21:02.14
19 #266 Sowers, Zach Stadium High School 6:47.7 21:06.63
20 #307 Saqawa, Wes Woodinville 6:47.8 21:06.98 16
21 #248 Black, Graem Stadium High School 6:48.0 21:07.54
22 #84 Backus, Tyler Franklin Pierce 6:49.3 21:11.50 17
23 #135 Binnie, Cody Rogers 6:54.7 21:28.20 18
24 #96 Veitenheimer, Skott Franklin Pierce 6:55.4 21:30.33 19
25 #210 Williams, Niko Graham-Kapowsin 6:55.8 21:31.66 20
26 #99 Woodard, Tim Franklin Pierce 6:58.6 21:40.40 21
27 #94 Reccardo, Charles Franklin Pierce 7:05.6 22:02.29 22
28 #88 Macdonald, Zarin Franklin Pierce 7:13.3 22:26.19 23
29 #208 Neese, Evan Graham-Kapowsin 7:16.6 22:36.27 24
30 #275 Cook, Daniel Tacoma Baptist 7:23.2 22:56.87
31 #197 Brocato, Cody Graham-Kapowsin 7:26.0 23:05.54 25
32 #202 Hayes, Spencer Graham-Kapowsin 7:39.4 23:47.19 26
33 #293 Bhupatiraju, Vivek Woodinville 8:00.5 24:52.68 27
34 #209 Snow, Scott Graham-Kapowsin 8:12.9 25:31.38

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Curtis High School 21 1 2 3 6 9
Total Time: 1:37:42.50
Average: 19:32.50
2 Gov. John Rogers High Sch 47 4 5 8 12 18
Total Time: 1:41:25.35
Average: 20:17.07
....Event 1 Boys 5k Run CC JV Top 5
3 Woodinville High School 75 7 10 15 16 27
Total Time: 1:47:23.59
Average: 21:28.72
4 Graham-Kapowsin High Scho 82 11 13 14 20 24 25 26
Total Time: 1:46:33.29
Average: 21:18.66
5 Franklin Pierce High Scho 102 17 19 21 22 23
Total Time: 1:48:50.71
Average: 21:46.15

Event 5 Mixed 5k Run CC Open
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women
1 #306 Bird, Sherida Unattached 6:29.3 20:09.35
2 #314 Wright, Brianne Unattached 7:29.1 23:15.09
3 #317 Levenseller, Jan Unattached 9:43.1 30:11.61
Results - Men
1 #311 Mangrum, Ben Unattached 5:16.1 16:21.99
2 #315 Garner, Eric Unattached 5:23.6 16:45.14
3 #316 Park, Jeremy Unattached 5:35.0 17:20.55
4 #249 Coic, Mark Unattached 5:40.5 17:37.77
5 #34 Austin, Evan Unattached 5:50.5 18:08.93
6 #73 Udbye, Peter Unattached 6:15.9 19:27.62
7 #310 Hogan, Eric Unattached 6:17.9 19:33.85
8 #149 Jobe, Ryan Rogers 6:21.3 19:44.58 1
9 #75 Warshaw, Aaron Curtis High School 6:24.5 19:54.54 2
10 #68 Shagren, Scott Curtis High School 6:28.7 20:07.37 3
11 #46 DiVona, Nick Curtis High School 6:30.1 20:11.74 4
12 #38 Betteridge, Bryce Curtis High School 6:31.9 20:17.38 5
13 #147 Giovannini, Kyle Rogers 6:32.6 20:19.78 6
14 #312 Ausitn, Andrew Unattached 6:44.5 20:56.46
15 #167 Stratton, Brad Rogers 6:45.4 20:59.29 7
16 #164 Spencer, Carl Rogers 6:47.6 21:06.30 8
17 #152 Matekel, Ryan Rogers 6:48.4 21:08.67 9
18 #246 Armstrong, Sebastia Stadium High School 6:49.4 21:11.96
19 #303 Udbye, Andreas Unattached 6:51.0 21:16.65
20 #154 McCombs, Sean Rogers 6:51.3 21:17.63 10
21 #305 Parker, Keith Unattached 6:51.9 21:19.48
22 #319 Clark, Joe Unattached 6:54.7 21:28.25
23 #48 Gollinger, Kevin Curtis High School 6:55.2 21:29.74 11
24 #166 Steiger, Taylor Rogers 6:57.2 21:36.06 12
25 #157 Peterson, Austin Rogers 6:58.3 21:39.62
26 #161 Pruett, Dillon Rogers 6:59.6 21:43.56
27 #160 Plummer, Steven Rogers 6:59.8 21:44.07
28 #35 Baldridge, Peter Curtis High School 7:01.9 21:50.62 13
29 #308 Reim, Gavin Unattached 7:04.7 21:59.50
30 #264 Nighswonger, Kent Stadium High School 7:05.2 22:01.04
31 #268 Wing, Casey Stadium High School 7:06.7 22:05.54
32 #74 Walters, Cameron Curtis High School 7:10.1 22:16.15 14
33 #256 Grochowski, Jon Stadium High School 7:11.2 22:19.55
34 #247 Ballentine, Michael Unattached 7:14.8 22:30.80
35 #150 Johnson, James Rogers 7:17.3 22:38.51
36 #144 Fikar, Aaron Rogers 7:20.6 22:48.83
37 #40 Bryant, Bobby Curtis High School 7:21.6 22:51.85
38 #313 Cowan, Matt Unattached 7:21.9 22:52.78
39 #37 Betteridge, Ben Unattached 7:24.8 23:01.70
40 #163 Schwartz, Elliot Rogers 7:27.3 23:09.56
41 #173 Wallinger, Brian Rogers 7:28.9 23:14.66
42 #143 Falkey, Chris Rogers 7:29.4 23:16.09
43 #36 Bateman, Christian Curtis High School 7:32.1 23:24.50
44 #44 Church, Ryan Curtis High School 7:32.8 23:26.74
45 #146 Gintz, Eric Rogers 7:33.7 23:29.58
46 #318 Wright, Kevin Unattached 7:35.7 23:35.60
47 #90 Prak, Kevin Franklin Pierce 7:39.3 23:46.84
48 #165 Steiger, Brendan Rogers 7:45.3 24:05.36
49 #153 May, Zach Rogers 7:48.4 24:15.16
50 #55 Levenseller, Nate Curtis High School 7:52.8 24:28.95
51 #174 Whittingslow, Blake Rogers 7:52.9 24:29.22
52 #98 Wasson, Alexander Franklin Pierce 8:08.3 25:17.04
53 #92 Rasmussen, Peder Franklin Pierce 8:13.5 25:33.05
54 #45 DiLoreto, Race Curtis High School 8:32.6 26:32.32
55 #86 Dimmitt, Morgan Franklin Pierce 8:38.4 26:50.41
56 #33 Atanasio, Jordan Curtis High School 8:39.6 26:54.27
57 #309 Hogan, Jackson Unattached 9:22.8 29:08.29

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Curtis High School 25 2 3 4 5 11 13 14
Total Time: 1:42:00.78
Average: 20:24.16
2 Gov. John Rogers High Sch 31 1 6 7 8 9 10 12
Total Time: 1:43:18.62
Average: 20:39.73