7/02/2007

2006 Results

Curtis Invite Results 2006:
Girls 5k Run CC Girls Vars.
==================================================================================
Name School Avg Mile Finals Points
==================================================================================
1 #380 Lewis, April Curtis High School 6:36.0 20:30.18 1
2 #474 Ramsey, Melanie Kentlake 6:38.9 20:39.30 2
3 #382 Martin, Erika Curtis High School 6:46.4 21:02.41 3
4 #470 Martin, Laura Kentlake 6:49.5 21:12.16 4
5 #423 Herrand, Nathalie Franklin Pierce 6:59.1 21:41.84 5
6 #373 Bird, Alison Curtis High School 7:01.2 21:48.63 6
7 #425 McNeil, Erin Franklin Pierce 7:09.4 22:14.11 7
8 #424 Macdonald, Stephani Franklin Pierce 7:11.2 22:19.52 8
9 #381 Little, Kenna Curtis High School 7:13.4 22:26.40 9
10 #533 Chloe, Treleven Stadium High School 7:14.4 22:29.60 10
11 #542 Jung, Jessica Stadium High School 7:14.5 22:29.92 11
12 #541 Huffman, Hailey Stadium High School 7:14.7 22:30.35 12
13 #657 Gaye, Princess Kent Meridian 7:19.4 22:45.05
14 #536 Densomore, Ashley Stadium High School 7:20.4 22:48.04 13
15 #379 Krawiecki, Heather Curtis High School 7:24.0 22:59.23 14
16 #348 Covarrubias, Daniel Auburn MV 7:26.6 23:07.50
17 #371 Abalahin, Kim Curtis High School 7:28.5 23:13.33 15
18 #553 Wimberger, Elena Stadium High School 7:30.2 23:18.68 16
19 #430 Trujillo, Vanessa Franklin Pierce 7:35.2 23:33.99 17
20 #531 Bellamy, Rache Stadium High School 7:36.3 23:37.66 18
21 #478 Williams, Julie Kentlake 7:38.0 23:42.91 19
22 #586 Heermann, Constance Tacoma Baptist 7:39.9 23:48.84
23 #588 Wilson, Olivia Tacoma Baptist 7:40.9 23:51.91
24 #386 Tuell, Becky Jo Curtis High School 7:41.3 23:53.05 20
25 #530 Anderson, Lauren Stadium High School 7:42.4 23:56.51 21
26 #623 Wyble, Kyra Wilson High School 7:42.5 23:56.76 22
27 #600 Rogers, Mariam Washington 7:48.2 24:14.43 23
28 #463 Condreay, Hannah Kentlake 7:52.1 24:26.68 24
29 #461 Bibko, Melanie Kentlake 8:06.0 25:09.96 25
30 #472 Pavloff, Becca Kentlake 8:09.5 25:20.61 26
31 #592 Bell, Lia Washington 8:09.9 25:21.96 27
32 #597 Lee, Kathleen Washington 8:13.2 25:32.18 28
33 #469 Marker, Kerri Kentlake 8:14.9 25:37.50 29
34 #347 Celis, Meagan Auburn MV 8:32.8 26:33.09
35 #656 Chapman, Jhniva Kent Meridian 8:37.6 26:48.06
36 #624 Young, Hye Wilson High School 8:52.3 27:33.50 30
37 #599 Rexford, Cassie Washington 8:59.2 27:55.16 31
38 #422 Coqunico, Nikki Franklin Pierce 9:00.9 28:00.29 32
39 #601 Warter, Amie Washington 9:01.8 28:03.23 33
40 #596 Knowles, Emma Washington 9:07.8 28:21.81 34
41 #427 Pratt, Dani Franklin Pierce 9:08.6 28:24.40 35
42 #618 Albert, Bethany Wilson High School 9:13.3 28:38.85 36
43 #620 Schube, Stephanie Wilson High School 9:45.9 30:20.24 37
44 #622 Willis, Heather Wilson High School 9:46.1 30:20.89 38

Team Scores

=================================================================================Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Curtis High School 33 1 3 6 9 14 15 20 Total Time: 1:48:46.85 Average: 21:45.37
2 Stadium High School 62 10 11 12 13 16 18 21 Total Time: 1:53:36 Average: 22:43.32
3 Franklin Pierce High Scho 69 5 7 8 17 32 35 Total Time: 1:57:49.75 Average: 23:33.95
4 Kentlake High School 74 2 4 19 24 25 26 29 Total Time: 1:55:11. Average: 23:02.21
5 Washington High School 142 23 27 28 31 33 34 Total Time: 2:11:06.96 Average: 26:13.40
6 Wilson High School 163 22 30 36 37 38 Total Time: 2:20:50.24 Average: 28:10.05


Boys 5k Run CC Boys Varsity
==================================================================================
Name School Avg Mile Finals Points
==================================================================================
1 #640 Rosaaen, Kevin Wilson High School 5:30.7 17:07.33 1
2 #434 Connell, Tyler Franklin Pierce 5:32.1 17:11.63 2
3 #485 D'Amato, Tyler Kentlake 5:35.6 17:22.64 3
4 #583 Wing, Mac Stadium High School 5:37.2 17:27.47 4
5 #358 Harmaning, Jordan Auburn MV 5:39.3 17:34.11 5
6 #413 Rowland, Shawn Curtis High School 5:39.9 17:36.00 6
7 #639 Roberson, Jesse Wilson High School 5:40.7 17:38.24 7
8 #502 Shank, David Kentlake 5:43.0 17:45.60 8
9 #631 Dawkins, Isiah Wilson High School 5:43.5 17:47.03 9
10 #361 Jones, Ausdon Auburn MV 5:46.7 17:56.94 10
11 #389 Austin, Evan Curtis High School 5:47.6 17:59.88 11
12 #411 Reim, Grayson Curtis High School 5:48.1 18:01.49 12
13 #643 Santos, Matt Wilson High School 5:48.7 18:03.27 13
14 #433 Connell, Shea Franklin Pierce 5:50.0 18:07.20 14
15 #490 Ikeda, Greg Kentlake 5:50.1 18:07.45 15
16 #419 Udbye, Peter Curtis High School 5:51.8 18:12.88 16
17 #400 McClellan, Andrew Curtis High School 5:54.0 18:19.65 17
18 #559 Coic, Mark Stadium High School 5:54.4 18:21.05 18
19 #446 Bogatyrchuk, Vladim Kent Meridian 5:56.1 18:26.26 19
20 #646 Willis, Roger Wilson High School 5:56.8 18:28.27 20
21 #641 Samuel, Asher Wilson High School 5:59.7 18:37.41 21
22 #644 Skaggs, Matt Wilson High School 6:00.7 18:40.60 22
23 #354 Cofer, Evan Auburn MV 6:01.7 18:43.74 23
24 #563 Giguere, Travis Stadium High School 6:06.6 18:58.92 24
25 #571 Kastenbaum, Ben Stadium High School 6:08.8 19:05.62 25
26 #420 Wheeler, Mark Curtis High School 6:10.5 19:10.84 26
27 #370 Slagle, Justin Auburn MV 6:11.9 19:15.38 27
28 #440 Teixeira, Alec Franklin Pierce 6:13.0 19:18.70 28
29 #567 Haro, Taylor Stadium High School 6:15.6 19:26.76 29
30 #479 Balls, Jordan Kentlake 6:16.7 19:30.38 30
31 #651 Monterrosa, Luis Kent Meridian 6:19.1 19:37.71 31
32 #432 Antush, Max Franklin Pierce 6:20.7 19:42.57 32
33 #351 Anderson, Matt Auburn MV 6:20.8 19:43.03 33
34 #604 Carbullido, Bryan Washington 6:23.4 19:51.08 34
35 #365 Massick, Adam Auburn MV 6:24.4 19:54.16 35
36 #512 Transier, Kenneth Kentlake 6:26.6 20:00.89 36
37 #448 Cowert, Jordan Kent Meridian 6:28.1 20:05.61 37
38 #484 Compton, Tyler Kentlake 6:30.2 20:12.25 38
39 #590 Faker, Jordan Tacoma Baptist 6:31.5 20:16.11
40 #603 Bitzer, Paul Washington 6:34.4 20:25.15 39
41 #506 Stolz, Adam Kentlake 6:34.5 20:25.68 40
42 #610 Kaufman, Steven Washington 6:35.6 20:28.86 41
43 #614 Setuckmarie, Alex Washington 6:36.3 20:30.97 42
44 #652 Nagasawa, James Kent Meridian 6:38.5 20:37.94 43
45 #605 Carroll, Chad Washington 6:39.7 20:41.82 44
46 #356 Gordan, Jacob Auburn MV 6:41.9 20:48.58 45
47 #574 Lynch, Andrew Stadium High School 6:47.3 21:05.40 46
48 #442 Veitenheimer, Skott Franklin Pierce 6:54.2 21:26.86 47
49 #454 Kirsherbaum, Brent Kent Meridian 6:54.8 21:28.53 48
50 #609 Johnson, Matt Washington 6:56.9 21:35.19 49
51 #437 Rasmussen, Tim Franklin Pierce 6:57.4 21:36.83 50
52 #457 Massey, Alex Kent Meridian 7:04.4 21:58.46 51
53 #616 Stage, Matt Washington 7:10.5 22:17.52 52
54 #653 Vashisht, Amit Kent Meridian 7:38.9 23:45.67 53
55 #439 Rock, David Franklin Pierce 7:57.3 24:42.79 54


Team Scores
=================================================================================Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wilson High School 50 1 7 9 13 20 21 22 Total Time: 1:29:04.14 Average: 17:48.83
2 Curtis High School 62 6 11 12 16 17 26 Total Time: 1:30:09.90 Average: 18:01.98
3 Kentlake High School 92 3 8 15 30 36 38 40 Total Time: 1:32:46.96 Average: 18:33.40
4 Auburn Mountainview High 98 5 10 23 27 33 35 45 Total Time: 1:33:13.20 Average: 18:38.64
5 Stadium High School 100 4 18 24 25 29 46 Total Time: 1:33:19.82 Average: 18:39.97
6 Franklin Pierce High Scho 123 2 14 28 32 47 50 54 Total Time: 1:35:46.96 Average: 19:09.40
7 Kent Meridian High School 178 19 31 37 43 48 51 53 Total Time: 1:40:16.05 Average: 20:03.21
8 Washington High School 200 34 39 41 42 44 49 52 Total Time: 1:41:57.88 Average: 20:23.58